Extrusion tunnel machine

Extrusion tunnel machine

Extrusion tunnel machine:

Specifications   500 980 04 05
Tray Quantiy  piece 520 990 680 700
Maximum disk speed piece/minute 45 65 50 42
Maximum output piece/hour 5100 7800 9000 15000
Maximum cooling capacity Kcal / hour 50000 70000 110000 160000
Air consumption m³/minute 0.5 0.5 1 1
Evaporator surface heat
transfer
Square meter 680 360 800 1000
Refrigerant
refrigerant for
evaporator
ammonia R404
Defrosting
water
ton/hour 8.8 16 24 32
Defrosting
water
temperature
≤25
Power KW 22 25 30 30
Stick size mm 114*10*2 114*10*2 114*10*2 114*10*2
Net Weight ton 10 12 14 16
Size (L*W*H)M 9.0*7.5*3.2 11.0*7.5*3.2 15.0*8.5*2.5 16.0*8.5*3.7

 

0
Views: 2,399
E-mail :renyin@nbindustry.com
Our factory is established in 1984, As a famous China Extrusion Tunnel Machine Manufacturers and Extrusion tunnel machine suppliers, We are specialised in design, manufacturing, sale and service of equipment and complete plants for the Extrusion tunnel machine.

Leave a Message